Law of Ukraine No. 637/97-ВР "On state regulation of the extraction, production and use of precious metals and precious stones and control over operations with them."
This law establishes the following definition of precious stones - natural and artificial (synthetic) minerals in raw materials, unprocessed and processed form (products).
Gems are divided into 4 orders:
- precious stones of the first (I) order - diamond, ruby, blue sapphire, emerald, alexandrite;
- precious stones of the second (II) order - demantoid, euclase, jadeite (imperial), pink and yellow sapphire, black noble opal, noble spinel;
- precious stones of the third (III) order - aquamarine, beryl, cordierite, noble white and fire opal, tanzanite, pink topaz, tourmaline, chrysoberyl, chrysolite, tsavorite, zircon, spinel;
- precious stones of the fourth (IV) order - adularia, axinite, almandine, amethyst, hessonite, grossular, danburite, dioptase, smoky quartz, pink quartz, clinohumite, mountain crystal, kunzite, morion, pyrope, rhodolite, scapolite, spessartine, spodumene, topaz blue, wine and colorless, phenakite, feroorthoclase, chrysoprase, chrome diopside, citrine.
Precious stones of organogenic formation - pearls and amber in raw, unprocessed and processed form;
Semiprecious stones - natural and artificial (synthetic) minerals, organogenic formations and rocks in raw materials, unprocessed and processed form (products).
- semi-precious stones of the first (I) order - turquoise, jadeite, lapis lazuli, malachite, moldavite, jade, tiger's and cat's eyes, howlite, chrysocola, zoisite, charoite;
- semi-precious stones of the second (II) order - agate, amazonite, jet, hematite, petrified wood, jaspilite, aegirine, epidosite, cacholong, colored quartzite, colored flint, marble onyx, opal, pegmatite, pyrophyllite, rhodonite, carnelian, serpentinite, skarns , sodalite, chalcedony, iridescent field spars, jasper.
The law also defines that precious metals are gold, silver, platinum and platinum group metals (palladium, iridium, rhodium, osmium, ruthenium) in any form and condition (raw materials, alloys, semi-finished products, industrial products, chemical compounds, products, waste, scrap, etc.).
Gemological expertise
Service (for 1 sample) | Deadlines | Price without VAT* |
Gemological expertise | from 1 hour | from 19 USD |
Tariff "Just look" | up to 30 minutes | 19 USD |
DIAGNOSTICS AND EVALUATION (identification, classification, preliminary evaluation) and determination of quality characteristics (Cut, Carat, Clarity, Color) | for 1 pcs. | |
Diamonds | ||
up to 1ct | up to 1 day | 81 USD |
1 to 2ct | up to 1 day | 123 USD |
from 2 to 25 ct | up to 3 days | x2-x24 |
from 25 to 40 ct | up to 3 days | x25-x40 |
from 40ct | up to 7 days | x40 |
without issuing a certificate | up to 1 day | x0.5 |
Emeralds, rubies, sapphires, alexandrites | ||
up to 2ct | up to 1 day | 37 USD |
from 2 to 5ct | up to 1 day | 72 USD |
from 5 to 20ct | up to 3 days | 107 USD |
from 20ct | up to 7 days | 144 USD |
without issuing a certificate | up to 1 day | x0.5 |
Other precious stones (II-IV order) | ||
up to 20ct | up to 1 day | 37 USD |
from 20 to 50 ct | up to 1 day | 72 USD |
from 50ct | up to 1 day | 107 USD |
without issuing a certificate | up to 1 day | x0.5 |
Gemstones of organogenic formation (amber, pearl, coral, bone) | ||
up to 100 g | up to 1 day | 37 USD |
from 100 g to 500 g | up to 1 day | 72 USD |
from 500 g to 1.00 kg | up to 3 days | 107 USD |
from 1.00 kg | up to 7 days | 144 USD |
without issuing a certificate | up to 1 day | x0.5 |
semi-precious stones | ||
up to 1.00 kg | up to 1 day | 37 USD |
from 1.00 kg | up to 3 days | 126 USD |
without issuing a certificate | up to 1 day | x0.5 |
decorative stones | ||
up to 5.00 kg | up to 1 day | 37 USD |
from 5.00 kg | up to 3 days | 107 USD |
without issuing a certificate | up to 1 day | x0.5 |
EVALUATION of the cost of stones (without diagnostics) | for 1 pcs. | |
diamonds | ||
up to 1ct | up to 1 hour | 37 USD |
from 1ct | up to 2 hours | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
Emeralds, rubies, sapphires, alexandrites | ||
up to 2ct | up to 1 hour | 19 USD |
from 2ct | up to 1 day | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
Other precious stones (II-IV order) | ||
up to 20ct | up to 1 hour | 19 USD |
from 20ct | up to 1 day | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
Gemstones of organogenic formation (amber, pearl, coral, bone) | ||
up to 100 g | up to 1 hour | 19 USD |
from 100 g | up to 1 day | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
semi-precious stones | ||
up to 1.00 kg | up to 1 hour | 19 USD |
from 1.00 kg | up to 1 day | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
decorative stones | ||
up to 5.00 kg | up to 1 hour | 19 USD |
from 5.00 kg | up to 1 day | x0.5 diag. |
without issuing a certificate | up to 1 hour | x0.5 |
Attestation and certification of stones (including diagnostics, characterization and issuance of a conclusion) |
for 1 pcs. | |
diamonds up to 1 ct (TU U 36.2-21587162.001-2002) | up to 1 day | 81 USD |
precious stones of the 1st order up to 2 ct (TU U 36.2-21587162.002-2009) | up to 1 day | 37 USD |
precious stones II-IV order up to 20 ct (TU U 36.2-21587162.003-2009) | up to 1 day | 37 USD |
International certification | for 1 pcs. | |
diamonds 0.3-1.0 ct | up to 14 days | 142 USD |
diamonds 1.0-2.0 ct | up to 14 days | 191 USD |
diamonds 2.0-3.0 ct | up to 14 days | 237 USD |
diamonds from 3.0 ct | up to 14 days | 284 USD |
Amber expertise | for 1 pcs. | |
Diagnostics and examination of amber (burshtin, amber) | up to 1 day | from 37 USD |
Amber evaluation (burshtinu, amber) | up to 1 day | from 19 USD |
Pearl Expertise | for 1 pcs. | |
Diagnosis and examination of pearls | up to 1 day | from 37 USD |
Pearl grade | up to 1 day | from 19 USD |
Determination of the nature of pearls (XRF and radiography) | up to 14 days | 140 USD |
Examination of meteorites | for 1 pcs. | |
Examination of meteorites (without issuing a protocol) | up to 7 days | 19 USD |
Examination of meteorites | up to 7 days | 37 USD |
Examination of meteorites with chemical analysis (siderites, stony, iron-stony) | up to 14 days | 98 USD |
Meteorite assessment | up to 7 days | 19 USD |
other services | for 1 pcs. | |
Calculation of the cost of jewelry with precious stones (without diagnostics of stones and metal) | up to 3 days | 137 USD |
Diagnostics of the natural origin of the stone | up to 14 days | 142 USD |
Diagnosis of the nature of color and origin of the diamond | up to 14 days | 230 USD |
Ultrasonic and manual cleaning of jewelry | up to 1 day | 21 USD |
Level of radioactivity of stones (gamma and beta background) | up to 1 day | 35 USD |
Determination of the specific gravity (density, S.G.) | up to 3 days | 47 USD |
Consultations on operations with stones | 1 hour | 70 USD |
The prices are approved by the director of LLC "In Consulting" 02.11.2024. Deadlines are indicated in working days
For a free consultation, you can use On-line consultation, or call us or write to the messengers.For information about the cost of services go to Tariffs or place Application for Services.