The objects of commodity expertise, which is carried out in expert institutions, include construction, furniture, jewelry, cosmetics, haberdashery, stationery, clothing, footwear, household appliances, photo, radio and video equipment and materials, computers and other goods.
The main issues that are resolved when conducting a commodity examination:
- classification of goods belonging to categories that are accepted in the production and trade sphere (type, grade, article, brand, model, size, completeness, etc.);
- determination of qualitative changes in marketable products;
- determination of the reasons for qualitative changes in marketable products (of a production nature, those that occurred during transportation, storage, during operation);
- determination of the method of production of marketable products (industrial, self-made, manufacturer, country of origin);
- determination of the cost of commercial products, incl. taking into account the partial loss of its commercial qualities (operational wear and damage from external factors);
- determination of the conformity of packaging and transportation, conditions and terms of storage of commercial products in accordance with the requirements of the current rules.
Commodity expertise
Service (for 1 sample) | Deadlines | Price without VAT* |
Commodity expertise (for 1 question) | up to 16 days | 102 USD |
Consumer law advice | 1 hour | 51 USD |
Examination of clothes and shoes | ||
Examination of clothes, textiles and fabrics (for 1 question) | up to 16 days | 102 USD |
Fiber composition identification (FTIR + DCS + microscopy + qualitative reactions) | up to 16 days | 353 USD |
Quantitative analysis of the fibrous composition (DSTU 4057, per 1 component) | up to 9 days | 130 USD |
Fabric density (ISO 7211-6:2007, GOST 3811, EN 29073-1, EN 14970) | up to 5 days | 47 USD |
Examination of leather, fur and things from them (for 1 question) | up to 16 days | 102 USD |
Shoe expertise (for 1 question) | up to 16 days | 102 USD |
Food Examination | ||
Milk | ||
Purity of milk fat (DSTU ISO 17678) | up to 26 days | 370 USD |
Content of pesticides (HPLC or GC) | up to 26 days | 370 USD |
Honey, sugar, molasses, wine | ||
Sucrose in liquid, degrees Brix | up to 9 days | 86 USD |
Moisture content of honey | up to 9 days | 44 USD |
Compound feed, cake, meal | ||
Mass fraction of moisture and volatile substances (GOST 13979.1, accelerated) | up to 7 days | 56 USD |
Mass fraction of fat (GOST 13496.15) | up to 16 days | 77 USD |
Mass fraction of ash | up to 16 days | 63 USD |
Mass fraction of crude protein (by nitrogen) | up to 16 days | 72 USD |
Mass fraction of crude fiber | up to 16 days | 58 USD |
Presence of genetically modified organisms (GMO) in products | up to 16 days | 156 USD |
Vegetable oil, fat | ||
Content of phosphorus, sulfur, magnesium, calcium, zinc, barium (XRF) | up to 6 days | 44 USD |
Fatty acid composition (GOST 30418, ISO 5508, GC-MS) | up to 26 days | 302 USD |
Acid number (DSTU 4350, EN ISO 660) | up to 9 days | 130 USD |
Peroxide number (GOST 26593, DSTU EN ISO 3960) | up to 9 days | 130 USD |
Mechanical impurities (DSTU 5063, EN ISO 663) | up to 7 days | 107 USD |
Saponification number (DSTU ISO 3657, DSTU 4604) | up to 9 days | 130 USD |
Content of moisture and volatile substances (DSTU ISO 662) | up to 7 days | 77 USD |
Seeds (DSTU 7011) | ||
Humidity (GOST 10856) | up to 7 days | 56 USD |
Mass fraction of oil (GOST 10857) | up to 16 days | 77 USD |
Mass fraction of crude protein (GOST 13496.4) | up to 16 days | 72 USD |
Mass fraction of oleic acid (GOST 28238) | up to 16 days | 77 USD |
Oil acid number (GOST 10858) | up to 9 days | 51 USD |
Oil admixture, Garbage admixture, Infestation with grain pests | up to 16 days | 102 USD |
Weight of 1000 seeds | up to 5 days | 60 USD |
Toxic elements (lead, cadmium, arsenic, mercury, copper, zinc) | up to 16 days | 191 USD |
Content of heavy metals (lead, cadmium, MUK 4.1.986-00) | up to 16 days | 67 USD |
GMO (DSTU ISO 21569) | up to 16 days | 114 USD |
Mycotoxins (aflatoxin B1, zearalenone, T-2 toxin) | up to 26 days | 370 USD |
Aflatoxins (MR 4082-86) | up to 16 days | 70 USD |
Radionuclides (MVI.MN 1181-2013) | up to 16 days | 74 USD |
Pesticides (DSTU EN 12393) | up to 16 days | 209 USD |
Alkaloids of beetles and hornets (garbage admixture, GOST 30483) | up to 16 days | 49 USD |
Flour | ||
Humidity (DSTU ISO 712) | up to 16 days | 77 USD |
Ash content (550 °С, DSTU ISO 2171) | up to 9 days | 67 USD |
Ethyl alcohol, alcoholic beverages, water-alcohol solutions | ||
Alcohol content (aerometric method DSTU 4181) | up to 5 days | 65 USD |
Purity test (DSTU 4181) | up to 5 days | 30 USD |
Oxidability test (DSTU 4181) | up to 9 days | 130 USD |
Mass concentration of aldehydes and clove oil (DSTU 4222) | up to 26 days | 302 USD |
Volumetric concentration of methyl alcohol (DSTU 4181) | up to 16 days | 205 USD |
Salt (DSTU 3583, DSTU 4246) | ||
Appearance, color, taste, smell (DSTU 4886.2) | up to 5 days | 30 USD |
Mass fraction of sodium chloride (DSTU 4886.5) | up to 9 days | 130 USD |
Calcium ion mass fraction (DSTU 4886.6) | up to 9 days | 130 USD |
Mass fraction of magnesium ion (DSTU 4886.6) | up to 9 days | 130 USD |
Mass fraction of sulfate ion (DSTU 4886.7) | up to 9 days | 130 USD |
Mass fraction of potassium ion (DSTU 4886.8) | up to 9 days | 130 USD |
Mass fraction of iron (III) oxide (DSTU 4886.13) | up to 9 days | 130 USD |
Mass fraction of water-insoluble residue (DSTU 4886.4) | up to 7 days | 107 USD |
Mass fraction of moisture (DSTU 4886.3) | up to 7 days | 56 USD |
Mass fraction of iodine (DSTU 4886.9) | up to 16 days | 267 USD |
Mass fraction of ferrous potassium (DSTU 4886.12) | up to 9 days | 130 USD |
pH of the solution | up to 5 days | 74 USD |
Particle size (2 sieves, DSTU 4886.20) | up to 9 days | 63 USD |
Toxic elements - mercury (GOST 26927) | up to 16 days | 267 USD |
Toxic elements - arsenic (GOST 26930) | up to 16 days | 267 USD |
Toxic elements - copper (GOST 26931 or GOST 30178) | up to 16 days | 191 USD |
Toxic elements - lead (GOST 26932 or GOST 30178) | up to 16 days | 191 USD |
Toxic elements - cadmium (GOST 26933 or GOST 30178) | up to 16 days | 191 USD |
Toxic elements - zinc (GOST 26934 or GOST 30178) | up to 16 days | 191 USD |
Water analysis | ||
pH (reaction of the environment) | up to 5 days | 74 USD |
Electrical conductivity | up to 5 days | 65 USD |
Oxygen content in water | up to 5 days | 65 USD |
Oxidation-reduction potential (ORP, redox, Eh) | up to 5 days | 70 USD |
Water temperature | up to 5 days | 40 USD |
Total mineralization (dry residue) | up to 5 days | 72 USD |
Content of elements: iron (total), chromium (total), zinc, copper, nickel, cadmium, aluminum, lead, silver | up to 16 days | 191 USD |
Air analysis | ||
Oxygen content in the air (0-30%) | up to 4 days | 40 USD |
Carbon monoxide content in the air (carbon monoxide, CO, 0-1000 ppm) | up to 4 days | 40 USD |
Hydrogen sulfide content in the air (H2S, 0-100 ppm) | up to 4 days | 40 USD |
Combustible gases content in the air (LEL, 0-100 %) | up to 4 days | 40 USD |
Analysis of the working area air with indicator tubes (for 1 room) | up to 4 days | from 40 USD |
Express air analysis for gasoline (for 1 room) | up to 4 days | 44 USD |
Express air analysis for xylene (for 1 room) | up to 4 days | 44 USD |
Express air analysis for carbon monoxide (for 1 room) | up to 4 days | 44 USD |
Express air analysis for nitrogen oxides (for 1 room) | up to 4 days | 44 USD |
Express air analysis for toluene (for 1 room) | up to 4 days | 44 USD |
Express air analysis for chlorine (for 1 room) | up to 4 days | 44 USD |
Air temperature | up to 4 days | 40 USD |
Air humidity | up to 4 days | 40 USD |
Air movement | up to 4 days | 40 USD |
Radiation background of the room | up to 3 days | 35 USD |
Level of lighting in the room | up to 4 days | 35 USD |
Fertilizer analysis | ||
Mass fraction of total nitrogen (Devard method) | up to 16 days | 91 USD |
Mass fraction of ammonium nitrogen | up to 16 days | 81 USD |
Mass fraction of nitrate nitrogen | up to 16 days | 81 USD |
Mass fraction of amide nitrogen | up to 16 days | 81 USD |
Mass fraction of biuret | up to 16 days | 81 USD |
Mass fraction of nitrogen (ammonium, amide, nitrate, total) | up to 16 days | 147 USD |
Fertilizers: humic acids | ||
Moisture and dry residue (GOST 26713) | up to 9 days | 98 USD |
Ash (GOST 26714) | up to 9 days | 67 USD |
Content of humic acids (DSTU 7083) | up to 16 days | 344 USD |
Content of free humic acids (DSTU 7083) | up to 16 days | 326 USD |
Content of fulvic acids (DSTU 7083) | up to 30 days | 667 USD |
Examination of building materials | ||
Sand | ||
Content of SiO2, SO3, Fe2O3, Al2O3, Cr2O3, TiO2, CaO (XRF) | up to 6 days | 88 USD |
Content of SiO2, SO3, Fe2O3, Al2O3, Cr2O3, TiO2, CaO (ICPE) | up to 16 days | 191 USD |
Free quartz content (DSTU B V.2.7-32 95) | up to 16 days | 267 USD |
Content of sulfur compounds (GOST 19609.5) | up to 9 days | 130 USD |
Total alkali content (GOST 19609.6, ICPE) | up to 16 days | 191 USD |
The content of dust and clay particles (DSTU B V.2.7-232) | up to 9 days | 191 USD |
Presence of organic impurities (DSTU B V.2.7-232) | up to 9 days | 130 USD |
The content of harmful impurities | up to 5 days | 30 USD |
Content of silicon oxide (SiO2) (DSTU B B.2.7-131) | up to 9 days | 130 USD |
Iron oxide content (Fe2O3) (DSTU B B.2.7-131) | up to 16 days | 267 USD |
Aluminum oxide content (Al2O3) (DSTU B B.2.7-131) | up to 16 days | 267 USD |
Content of chromium oxide (Cr2O3) (DSTU B B.2.7-131) | up to 16 days | 267 USD |
Metallic iron content (DSTU B V.2.7-131) | up to 16 days | 267 USD |
Content of titanium oxide (TiО2) (DSTU B V.2.7-131) | up to 16 days | 267 USD |
The content of calcium oxide (CaO) (DSTU B B.2.7-131) | up to 16 days | 267 USD |
Humidity (DSTU B V.2.7-131) | up to 16 days | 77 USD |
Granulometric composition (1 sieve, DSTU B V.2.7-131) | up to 9 days | 47 USD |
Loss of mass during roasting (DSTU B V.2.7-131) | up to 16 days | 81 USD |
The reaction of the water hood | up to 5 days | 74 USD |
Grain composition and grain size module (DSTU B V.2.7-232) | up to 9 days | 123 USD |
Bulk density and hollowness (DSTU B V.2.7-232) | up to 5 days | 35 USD |
Fly ash (DSTU B V.2.7-205:2009) | ||
Content of calcium oxide (CaO) | up to 16 days | 44 USD |
Magnesium oxide content (MgO) | up to 16 days | 44 USD |
The content of sulfur and sulfate compounds in terms of SO3 | up to 16 days | 44 USD |
The content of alkali oxides in terms of Na2O | up to 16 days | 44 USD |
The content of calcium oxide, magnesium oxide, sulfur | up to 16 days | 60 USD |
Ash moisture | up to 9 days | 77 USD |
Loss on ignition (p.p.p.) | up to 9 days | 81 USD |
Ash fusibility determination (GOST 32978-2014, ISO 540:2008) | up to 16 days | 256 USD |
Residue on sieve N008 | up to 9 days | 47 USD |
Specific total activity efficiency of natural radionuclides | up to 16 days | 172 USD |
Mineral wool (DSTU B V.2.7-318, GOST 4640-93) | ||
Content of SiO2, Al2O3, СаО, MgO (XRF) | up to 6 days | 88 USD |
Content of organic substances (DSTU B V.2.7-38, GOST 17171) | up to 9 days | 81 USD |
Humidity (DSTU B V.2.7-38, GOST 17171) | up to 7 days | 77 USD |
Polymer expertise | ||
Determination of the type of polymer (plastic), IR spectrometry | up to 16 days | 163 USD |
Determination of polymer variety DSC analysis | up to 16 days | 95 USD |
Determination of the quantitative and qualitative composition of the filler, XRF + gravimetry | up to 15 days | 126 USD |
Polymer Shore hardness (EN ISO 868) | up to 7 days | 49 USD |
Density polymer (GOST 15139, hydrostatics) | up to 5 days | 47 USD |
Testing of polymers by artificial accelerated weathering (DSTU EN ISO 4892-3 , 500 hours) | up to 32 days | 5228 USD |
Rubber expertise | ||
The state of the liquid after exposure at -40 °C | up to 16 days | 316 USD |
Resistance to aggressive environments (GOST 9.030) | up to 16 days | 337 USD |
Corrosion of metals | up to 16 days | 309 USD |
Density rubber (GOST 267, hydrostatics) | up to 5 days | 47 USD |
Rubber Shore hardness (EN ISO 868) | up to 7 days | 49 USD |
Compatibility with water -40 °C | up to 16 days | 79 USD |
Compatibility with water 60 °C | up to 16 days | 91 USD |
The prices are approved by the director of LLC "In Consulting" 29.11.2024. Deadlines are indicated in working days
For a free consultation, you can use On-line consultation, or call us or write to the messengers.For information about the cost of services go to Tariffs or place Application for Services.